For those wondering how certain candidates might be geographically positioned for this seat, here is a quick breakdown of overlapping districts, based on data from Political Data Inc. If the display below does not load correctly, here is a PDF.
| District | Incumbent | Voters | % of CD49 |
| SD 36 – 36TH STATE SENATE DISTRICT | Sen. Pat Bates | 348,847 | 90.04% |
| SD 38 – 38TH STATE SENATE DISTRICT | Sen. Joel Anderson | 16,699 | 4.31% |
| AD 73 – 73RD ASSEMBLY DISTRICT | Asm. Bill Brough | 98,573 | 25.44% |
| AD 75 – 75TH ASSEMBLY DISTRICT | Asm. Marie Waldron | 6,949 | 1.79% |
| AD 76 – 76TH ASSEMBLY DISTRICT | Asm. Rocky Chavez | 245,500 | 63.36% |
| AD 77 – 77TH ASSEMBLY DISTRICT | Asm. Brian Maienschein | 16,491 | 4.26% |
| 4th BOE District | Diane Harkey | 387,439 | 100.00% |
| ORANGE – 5TH SUPERVISORIAL DISTRICT | Supervisor Lisa Bartlett | 98,573 | 25.44% |
| SAN DIEGO – 3RD SUPERVISORIAL DISTRICT | Supervisor Kristin Gaspar | 65,078 | 16.80% |
| SAN DIEGO – 5TH SUPERVISORIAL DISTRICT | Supervisor Bill Horn | 220,828 | 57.00% |
| 49th Congressional District Total | 387,439 |
