<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATED: All eyes on City Council District 7 in San Diego</title>
	<atom:link href="http://sdrostra.com/?feed=rss2&#038;p=29270" rel="self" type="application/rss+xml" />
	<link>http://sdrostra.com/?p=29270</link>
	<description>The wild west of San Diego politics</description>
	<lastBuildDate>Fri, 24 May 2013 05:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ms Right</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-283511</link>
		<dc:creator>Ms Right</dc:creator>
		<pubDate>Wed, 20 Jun 2012 04:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-283511</guid>
		<description>I am very pleased with the results, we need to work for Ray Ellis and Carl DeMaio to win, TO WIN.  I am in for walking precincts.  Let us all like minded people commit. We need to walk or give treasure and be the example for the state.  San Diego will be the example.</description>
		<content:encoded><![CDATA[<p>I am very pleased with the results, we need to work for Ray Ellis and Carl DeMaio to win, TO WIN.  I am in for walking precincts.  Let us all like minded people commit. We need to walk or give treasure and be the example for the state.  San Diego will be the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jantz</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282227</link>
		<dc:creator>Barry Jantz</dc:creator>
		<pubDate>Wed, 13 Jun 2012 22:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282227</guid>
		<description>Excellent analysis, Doug.

In my update last night, when I indicated that although there are still 17,000 ballots countywide, I also noted that as is &quot;often the case in close contests, the count focused on Council District 7 the last two days so as to knock off the bulk of those ballots. There are only a handful of ballots left in this race.&quot;

I should have been clearer, in that I wasn&#039;t conjecturing on that point. The Registrar&#039;s office did indeed focus its count Monday and Tuesday on this district because of the interest, and last night reported to the on-lookers that the count was nearly complete, with only a handful of ballots left. So, of the 17,000 ballots left in the region, a miniscule amount are in this contest.</description>
		<content:encoded><![CDATA[<p>Excellent analysis, Doug.</p>
<p>In my update last night, when I indicated that although there are still 17,000 ballots countywide, I also noted that as is &#8220;often the case in close contests, the count focused on Council District 7 the last two days so as to knock off the bulk of those ballots. There are only a handful of ballots left in this race.&#8221;</p>
<p>I should have been clearer, in that I wasn&#8217;t conjecturing on that point. The Registrar&#8217;s office did indeed focus its count Monday and Tuesday on this district because of the interest, and last night reported to the on-lookers that the count was nearly complete, with only a handful of ballots left. So, of the 17,000 ballots left in the region, a miniscule amount are in this contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Johnson</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282218</link>
		<dc:creator>Douglas Johnson</dc:creator>
		<pubDate>Wed, 13 Jun 2012 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282218</guid>
		<description>One concern in the analysis: the first &quot;uncounted&quot; ballots to be counted are the last-minute-arriving mail ballots. Those typically follow the early-arriving mail ballots that were the first ballots counted.

The final ballots counted, however, are &quot;provisional&quot; ballots. These tend to go more Democratic than mail ballots. Not all &quot;provisional&quot; ballots will be valid ballots, however, so all predictions are ballpark predictions.

Monday&#039;s update for the County on the CA Secretary of State&#039;s site said 26,000 ballots remained to be counted, with 4,100 of them mail ballots and 21,900 provisional ballots.

Tuesday&#039;s County website says Sherman&#039;s at 50.3% and the number of ballots left to count is 17,700. There&#039;s a very good chance that the 4,200 counted in that time were the rest of the mail ballots (explaining Sherman&#039;s slight rise), and the remainder left to count are provisional ballots.

If the 6% of countywide ballots figure is correct, and if we assume 90% of the remaining provisional are valid, using the June 12 numbers from the Registrar Sherman needs 40.7% of the remaining ballots if he&#039;s to stay above 50%.

So I&#039;d say that Sherman&#039;s chances are good, but it&#039;s not over yet because provisional ballots tend to be a bit more Democratic than mail and polling place votes.

Douglas Johnson (from the Rose Institute of State and Local Government at Claremont McKenna College)</description>
		<content:encoded><![CDATA[<p>One concern in the analysis: the first &#8220;uncounted&#8221; ballots to be counted are the last-minute-arriving mail ballots. Those typically follow the early-arriving mail ballots that were the first ballots counted.</p>
<p>The final ballots counted, however, are &#8220;provisional&#8221; ballots. These tend to go more Democratic than mail ballots. Not all &#8220;provisional&#8221; ballots will be valid ballots, however, so all predictions are ballpark predictions.</p>
<p>Monday&#8217;s update for the County on the CA Secretary of State&#8217;s site said 26,000 ballots remained to be counted, with 4,100 of them mail ballots and 21,900 provisional ballots.</p>
<p>Tuesday&#8217;s County website says Sherman&#8217;s at 50.3% and the number of ballots left to count is 17,700. There&#8217;s a very good chance that the 4,200 counted in that time were the rest of the mail ballots (explaining Sherman&#8217;s slight rise), and the remainder left to count are provisional ballots.</p>
<p>If the 6% of countywide ballots figure is correct, and if we assume 90% of the remaining provisional are valid, using the June 12 numbers from the Registrar Sherman needs 40.7% of the remaining ballots if he&#8217;s to stay above 50%.</p>
<p>So I&#8217;d say that Sherman&#8217;s chances are good, but it&#8217;s not over yet because provisional ballots tend to be a bit more Democratic than mail and polling place votes.</p>
<p>Douglas Johnson (from the Rose Institute of State and Local Government at Claremont McKenna College)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D7 Voter</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282076</link>
		<dc:creator>D7 Voter</dc:creator>
		<pubDate>Wed, 13 Jun 2012 01:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282076</guid>
		<description>11am has been known to happen around here.  We&#039;re behind St. Therese, just up the hill from the fire station. :)</description>
		<content:encoded><![CDATA[<p>11am has been known to happen around here.  We&#8217;re behind St. Therese, just up the hill from the fire station. <img src='http://sdrostra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley J. Fikes</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282070</link>
		<dc:creator>Bradley J. Fikes</dc:creator>
		<pubDate>Wed, 13 Jun 2012 00:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282070</guid>
		<description>Also noteworthy, Filner has narrowed the gap with DeMaio. The initial results had DeMaio leading by about 2 percentage points. The latest numbers have DeMaio leading by less than 1.5 percentage points. (1.47 percentage points, to be exact):

DEMAIO:        73,566      31.68%

FILNER:          70,166      30.21%

FLETCHER:     56,062      24.14%

DUMANIS:       30,821      13.27%

PETTUS:          1,631         0.70%</description>
		<content:encoded><![CDATA[<p>Also noteworthy, Filner has narrowed the gap with DeMaio. The initial results had DeMaio leading by about 2 percentage points. The latest numbers have DeMaio leading by less than 1.5 percentage points. (1.47 percentage points, to be exact):</p>
<p>DEMAIO:        73,566      31.68%</p>
<p>FILNER:          70,166      30.21%</p>
<p>FLETCHER:     56,062      24.14%</p>
<p>DUMANIS:       30,821      13.27%</p>
<p>PETTUS:          1,631         0.70%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley J. Fikes</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282061</link>
		<dc:creator>Bradley J. Fikes</dc:creator>
		<pubDate>Wed, 13 Jun 2012 00:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282061</guid>
		<description>Tuesday&#039;s update shows Scott Sherman with 15,206 votes, or 50.30 percent.</description>
		<content:encoded><![CDATA[<p>Tuesday&#8217;s update shows Scott Sherman with 15,206 votes, or 50.30 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brady</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282042</link>
		<dc:creator>Brian Brady</dc:creator>
		<pubDate>Tue, 12 Jun 2012 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282042</guid>
		<description>&quot;..and the cocktail or two I had is what caused me to have the bright idea to get on Rostra and continue the rumor.&quot;

Oh, that comment was time-stamped at 11PM last night.  I originally thought it said 11AM today and was going to try to find your neighborhood this afternoon !  :)</description>
		<content:encoded><![CDATA[<p>&#8220;..and the cocktail or two I had is what caused me to have the bright idea to get on Rostra and continue the rumor.&#8221;</p>
<p>Oh, that comment was time-stamped at 11PM last night.  I originally thought it said 11AM today and was going to try to find your neighborhood this afternoon !  <img src='http://sdrostra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D7 Voter</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-282024</link>
		<dc:creator>D7 Voter</dc:creator>
		<pubDate>Tue, 12 Jun 2012 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-282024</guid>
		<description>Barry, Understand and agree with your comment re: rumors.  For the record, the rumor was substantiated by the cocktail or two my neighbor had while relaying the information to me; and the cocktail or two I had is what caused me to have the bright idea to get on Rostra and continue the rumor.</description>
		<content:encoded><![CDATA[<p>Barry, Understand and agree with your comment re: rumors.  For the record, the rumor was substantiated by the cocktail or two my neighbor had while relaying the information to me; and the cocktail or two I had is what caused me to have the bright idea to get on Rostra and continue the rumor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor's Assistant</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281998</link>
		<dc:creator>Thor's Assistant</dc:creator>
		<pubDate>Tue, 12 Jun 2012 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281998</guid>
		<description>Sally:

The 50 plus one outright win is often a local procedure as determined by city and county charters.  All state legislative and congressional races are a &quot;top-two go to a runoff&quot; process.</description>
		<content:encoded><![CDATA[<p>Sally:</p>
<p>The 50 plus one outright win is often a local procedure as determined by city and county charters.  All state legislative and congressional races are a &#8220;top-two go to a runoff&#8221; process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281996</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 12 Jun 2012 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281996</guid>
		<description>Go Scott go!

Okay, so showing my ignorance at how the jungle primary thing works, I thought 50+1 made you a winner, so how does Issa with 60+ not win his seat? 

This article ran today: http://www.nctimes.com/news/elections/election-tetalman-says-women-are-key-to-unseating-issa/article_da8398a2-737d-5cfa-9d41-980dbfd9f4c9.html

sorry to seem so stupid, but it&#039;s confusing.</description>
		<content:encoded><![CDATA[<p>Go Scott go!</p>
<p>Okay, so showing my ignorance at how the jungle primary thing works, I thought 50+1 made you a winner, so how does Issa with 60+ not win his seat? </p>
<p>This article ran today: <a href="http://www.nctimes.com/news/elections/election-tetalman-says-women-are-key-to-unseating-issa/article_da8398a2-737d-5cfa-9d41-980dbfd9f4c9.html" rel="nofollow">http://www.nctimes.com/news/elections/election-tetalman-says-women-are-key-to-unseating-issa/article_da8398a2-737d-5cfa-9d41-980dbfd9f4c9.html</a></p>
<p>sorry to seem so stupid, but it&#8217;s confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is This?</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281865</link>
		<dc:creator>What is This?</dc:creator>
		<pubDate>Tue, 12 Jun 2012 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281865</guid>
		<description>Mat K should be praying that Scott Sherman comes in above 50% +1. Otherwise, his political life will be a living hades if there&#039;s a runoff in November. Mat can&#039;t change his mis-truths and should consider dropping out, &#039;cause it ain&#039;t gonna be pretty.</description>
		<content:encoded><![CDATA[<p>Mat K should be praying that Scott Sherman comes in above 50% +1. Otherwise, his political life will be a living hades if there&#8217;s a runoff in November. Mat can&#8217;t change his mis-truths and should consider dropping out, &#8217;cause it ain&#8217;t gonna be pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D7 Voter</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281862</link>
		<dc:creator>D7 Voter</dc:creator>
		<pubDate>Tue, 12 Jun 2012 05:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281862</guid>
		<description>I&#039;ve heard an unsubstantiated rumor that Sherman is down to 34 votes.
_____

&lt;strong&gt;Let&#039;s not muddy the situation with rumors. Nothing exists but the votes that have been counted and appear above. That is the present vote count. The Registrar is not secretly counting other votes, while not recording the tally. Thanks.&lt;/strong&gt; ---Barry Jantz</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard an unsubstantiated rumor that Sherman is down to 34 votes.<br />
_____</p>
<p><strong>Let&#8217;s not muddy the situation with rumors. Nothing exists but the votes that have been counted and appear above. That is the present vote count. The Registrar is not secretly counting other votes, while not recording the tally. Thanks.</strong> &#8212;Barry Jantz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogul</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281850</link>
		<dc:creator>David Ogul</dc:creator>
		<pubDate>Tue, 12 Jun 2012 04:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281850</guid>
		<description>Good point, Thor. Don&#039;t think anyone qualified as a write-in. Someone smarter than me probably knows the answer.</description>
		<content:encoded><![CDATA[<p>Good point, Thor. Don&#8217;t think anyone qualified as a write-in. Someone smarter than me probably knows the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor's Assistant</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281841</link>
		<dc:creator>Thor's Assistant</dc:creator>
		<pubDate>Tue, 12 Jun 2012 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281841</guid>
		<description>Not just write-ins, qualified write ins. Did any write-ins qualify?</description>
		<content:encoded><![CDATA[<p>Not just write-ins, qualified write ins. Did any write-ins qualify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogul</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281840</link>
		<dc:creator>David Ogul</dc:creator>
		<pubDate>Tue, 12 Jun 2012 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281840</guid>
		<description>Erik:

One cannot assume there are no write-in votes. That would change the whole equation.</description>
		<content:encoded><![CDATA[<p>Erik:</p>
<p>One cannot assume there are no write-in votes. That would change the whole equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281830</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 12 Jun 2012 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281830</guid>
		<description>Right now there are 29,540 (14827+11925+1664 +1124) total cast in the race (I am assuming the registrar lists ALL ballots cast and that there are no &quot;qualified&quot; write ins that have appeared). 

If we assume that there are precisely 26,000 outstanding ballots countywide and that 6% (I think a bit high but we can go with that) are in D6 that would add 1560 ballots to the total for 31,100 total votes cast.  50%+1= 15551.

15551-sherman&#039;s total vote as of today=724.  724/1560=0.464102564

You would want to see if on any &quot;bunch&quot; of ballots Sherman ever pulled less than 46.4%.  I do not believe he has.</description>
		<content:encoded><![CDATA[<p>Right now there are 29,540 (14827+11925+1664 +1124) total cast in the race (I am assuming the registrar lists ALL ballots cast and that there are no &#8220;qualified&#8221; write ins that have appeared). </p>
<p>If we assume that there are precisely 26,000 outstanding ballots countywide and that 6% (I think a bit high but we can go with that) are in D6 that would add 1560 ballots to the total for 31,100 total votes cast.  50%+1= 15551.</p>
<p>15551-sherman&#8217;s total vote as of today=724.  724/1560=0.464102564</p>
<p>You would want to see if on any &#8220;bunch&#8221; of ballots Sherman ever pulled less than 46.4%.  I do not believe he has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jantz</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281819</link>
		<dc:creator>Barry Jantz</dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281819</guid>
		<description>I agree with Erik&#039;s numbers. In the even more unlikely scenario that a whole 10 percent of the remaining ballots are from District 7, Sherman would need 1,244 of those 2,600 votes to be at exactly 50 percent plus one vote. That&#039;s 47.8 percent of 2,600 votes. But, it&#039;s much more likely the remaining ballots in this district total about 1,400 to 1,500 votes, making Sherman&#039;s required percentage of the &quot;take&quot; even lower, in the mid-46 percent arena. Yet, it doesn&#039;t appear he has received lower than 46.5 percent in any portion of the ballots counted thus far. Close.</description>
		<content:encoded><![CDATA[<p>I agree with Erik&#8217;s numbers. In the even more unlikely scenario that a whole 10 percent of the remaining ballots are from District 7, Sherman would need 1,244 of those 2,600 votes to be at exactly 50 percent plus one vote. That&#8217;s 47.8 percent of 2,600 votes. But, it&#8217;s much more likely the remaining ballots in this district total about 1,400 to 1,500 votes, making Sherman&#8217;s required percentage of the &#8220;take&#8221; even lower, in the mid-46 percent arena. Yet, it doesn&#8217;t appear he has received lower than 46.5 percent in any portion of the ballots counted thus far. Close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alger</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281813</link>
		<dc:creator>Alger</dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281813</guid>
		<description>Erik,

If your assumption of 6% is correct, Sherman would need 48.2% of the remaining votes.  You have to add the votes that the other three are above 50% to the votes he would be below 50%.</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>If your assumption of 6% is correct, Sherman would need 48.2% of the remaining votes.  You have to add the votes that the other three are above 50% to the votes he would be below 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281799</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 12 Jun 2012 01:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281799</guid>
		<description>At this point Sherman needs 46.34% of the vote to get over the 50% threshold.  This assumes that 6% of the outstanding 26,000 ballots come from D7

Does anyone have the numbers BEFORE today&#039;s update. We can easily figure out how many Sherman had in the last sample to see how he is fairing.</description>
		<content:encoded><![CDATA[<p>At this point Sherman needs 46.34% of the vote to get over the 50% threshold.  This assumes that 6% of the outstanding 26,000 ballots come from D7</p>
<p>Does anyone have the numbers BEFORE today&#8217;s update. We can easily figure out how many Sherman had in the last sample to see how he is fairing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogul</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281776</link>
		<dc:creator>David Ogul</dc:creator>
		<pubDate>Tue, 12 Jun 2012 00:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281776</guid>
		<description>Update: Latest count from the Registrar&#039;s office released at 4:30 p.m. Monday puts Sherman at 56 votes above the 50% + 1 threshold. Some 26,000 ballots countywide still to be counted. Next update scheduled at 5 pm Tuesday.</description>
		<content:encoded><![CDATA[<p>Update: Latest count from the Registrar&#8217;s office released at 4:30 p.m. Monday puts Sherman at 56 votes above the 50% + 1 threshold. Some 26,000 ballots countywide still to be counted. Next update scheduled at 5 pm Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogul</title>
		<link>http://sdrostra.com/?p=29270&#038;cpage=1#comment-281754</link>
		<dc:creator>David Ogul</dc:creator>
		<pubDate>Mon, 11 Jun 2012 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://sdrostra.com/?p=29270#comment-281754</guid>
		<description>Thanks for posting this, Barry. Outrageous that the San Diego media has ignored this story, regardless how it turns out.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, Barry. Outrageous that the San Diego media has ignored this story, regardless how it turns out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->
